Hampstead Heath | 11km | photos |
Hampstead Village | 5km | photos |
Highgate | 8.5km | photos |
Hoxton Shoreditch Spitalfields | 10.3km | photos |
Isle of Dogs | 7.7km | photos |
Islington | 11.5km | photos |
Kensington | 6+km | photos |
Kings Cross | 6.5km | photos |
Knightsbridge and Belgravia | 9.5km | photos |
Lambeth Vauxhall Kennington | 13.4km | photos |
Mitcham and Common | 6.5km | photos |
Muswell Hill & Fortis Green | 7.8km | photos |
Newington Green | 8.7km | photos |
Nunhead & Peckham Rye | 7km | photos |
QE Olympic Park | 6.5km | photos |
Pimlico & Westminster | 9.9km | photos |
Primrose Hill | 4.4km | photos |
Richmond | 4-11km | photos |
Rotherhithe | 8.8km | photos |
St James's | 5km | photos |
Shadwell | 6.8km | photos |
Shoreditch, Spitalfields | 10.3km | photos |
Stepney, Bow, Bethnal Green | 9.2km | photos |
Stockwell | 4.6km | photos |
Stoke Newington & Abney Park | 6.8km | photos |
Totteridge and Darland | 5.8km | photos |
Tufnell Park and Kentish Town | 7.3km | photos |
Walthamstow Wetlands | 7+km | photos |
Wanstead Park | 7.2km | photos |
Wapping, St George, Shadwell | 6.8km | photos |
Westminster & Pimlico | 9.9km | photos |
Important: for best viewing save map to your desktop and open in Adobe Reader.